Beneficiaries
Christmas Carol Concert
| Year | Charity | Amount Given | Total |
|
2010 |
The Difference | 19,000 | 986,750 |
|
2010 |
Muscular Dystrophy | 20,000 | |
|
2010 |
Fairbridge | 20,000 | |
|
2010 |
Princes Trust | 5,000 | |
|
2010 |
Spina Bifida | 5,800 | |
|
2010 |
FARE | 4,000 | |
|
2010 |
POD | 5,000 | |
|
2010 |
Venture Trust | 15,000 | |
|
2010 |
Glasgow Playscheme | 5,000 | |
|
2009 |
Sick Children’s Hospital Edinburgh | 32,000 | 887,950 |
| 2009 | Midlothian Sure Start | 20,000 | |
| 2009 | POD | 5,000 | |
| 2009 | Highway Nursery | 1,500 | |
| 2009 | CCLASP | 1,800 | |
| 2009 | Borders Children's Charity | 3,000 | |
| 2009 | Orcadia | 2,100 | |
| 2009 | Edinburgh Young Carers | 1,300 | |
| 2009 | CHICKS | 1,700 | |
| 2008 | Friends of Midlothian Children | 25,000 | 819,550 |
| 2008 | Clic Sargent | 25,000 | |
| 2008 | Borders Children’s Charity | 10,000 | |
| 2008 | Epilepsy Scotland | 10,000 | |
| 2008 | The Yard | 8,000 | |
| 2008 | Aberlour Child Care Trust | 6,000 | |
| 2008 | Isobel Mair School | 1,000 | |
| 2007 | Barnardos | 100,000 | 734,550 |
| 2007 | Dundee Disabled Childrens Association | 5,000 | |
| 2006 | CLASP | 3,000 | 627,950 |
| 2006 | Sandpiper | 7,500 | |
| 2006 | YARD | 8,000 | |
| 2005 | CCLASP | 30,000 | 564,450 |
| 2005 | Kidney Kids | 8,000 | |
| 2005 | The Haven | 2,000 | |
| 2005 | Highway Nursery | 2,000 | |
| 2005 | DEBRA | 13,000 | |
| 2005 | Drake Music School | 5,000 | |
| 2005 | Hearts&Minds (Clown Doctors) | 8,800 | |
| 2004 | Sandpiper Trust | 30,000 | 495,650 |
| 2004 | YARD | 5,000 | |
| 2004 | Barnardos Mini Bus | 22,700 | |
| 2003 | Children First | 25,000 | 437,950 |
| 2003 | Barnardos Caravan | 15,000 | |
| 2002 | Scottish Society for Autism | 25,000 | 397,950 |
| 2002 | VTO Glasgow | 2,500 | |
| 2002 | Whizz Kids Wheelchairs | 2,000 | |
| 2001 | Capability Scotland | 20,000 | 368,450 |
| 2001 | CLIC | 8,000 | |
| 2000 | B Friends | 15,250 | 340,450 |
| 2000 | Craigvinean Outdoor Centre | 10,000 | |
| 2000 | Berwickshire Association & Voluntary Services | 1,000 | |
| 2000 | West Lothian Youth Initiative | 600 | |
| 1999 | Moonbeams | 13,000 | 313,600 |
| 1999 | Childline – Scotland | 13,000 | |
| 1999 | Aberlour Childcare Trust | 8,000 | |
| 1998 | Volunteer Tutor Organisation, Edinburgh | 9,500 | 279,600 |
| 1998 | Columba 1400 | 13,000 | |
| 1997 | Royal Blind School, Edinburgh | 25,000 | 257,100 |
| 1996 | Bobath Scotland | 6,000 | 232,100 |
| 1996 | Scottish Downs Syndrome Association | 10,000 | |
| 1996 | Craigvinean Outdoor Centre Trust | 8,800 | |
| 1995 | Scottish Leukaemia and Cancer Childrens Fund | 12,000 | 207,300 |
| 1995 | Childrens Hospice Association Scotland | 12,000 | |
| 1994 | Scottish Adoption Society | 8,250 | 183,300 |
| 1994 | Scottish Leukaemia and Cancer Childrens Fund | 8,500 | |
| 1994 | Scottish Society for Autistic Children | 8,250 | |
| 1993 | Childline – Scotland | 12,000 | 158,300 |
| 1993 | Scottish Society for Autistic Children | 12,000 | |
| 1992 | Childline – Scotland | 11,500 | 134,300 |
| 1992 | Royal Blind School, Edinburgh | 11,800 | |
| 1991 | Childline – Scotland | 28,000 | 111,000 |
| 1990 | Childline – Scotland | 30,000 | 83,000 |
| 1989 | Childline – Scotland | 22,000 | 53,000 |
| 1987 | U.N. International Year for Shelter for the Homeless (All Events) | 23,000 | 31,000 |
| 1984 | RSPCC | 2,500 | 8,000 |
| 1984 | Action Research for Crippled Child (Edenhall Hospital) | 2,500 | |
| 1983 | Royal Scottish Society for Prevention of Cruelty to Children (RSPCC) | 3,000 | 3,000 |
Golf Classic
| Year | Charity | Amount Given | Total |
| 2011 | Donaldson's School | 15,000 | 280,711 |
| 2010 | Hopscotch | 3,600 | 265,711 |
| 2010 | Jeely Piece Club | 10,000 | |
| 2009 | Aberlour ChildcareTrust | 9,000 | 252,111 |
| 2008 | Kidney Kids | 15,000 | |
| 2008 | Lothian Autistic Society | 4,000 | |
| 2008 | POD | 3,000 | |
| 2008 | Highway Nursery | 3,000 | 243,111 |
| 2007 | Dundee Disabled Childrens Association | 12,000 | 218,111 |
| 2006 | Afasic Scotland | 10,000 | 206,111 |
| 2005 | Friends of Midlothian Children | 10,000 | 196,111 |
| 2004 | Donaldsons College | 15,000 | 183,475 |
| 2003 | Dyslexia Scotwest | 11,375 | 168,475 |
| 2002 | Whizz Kids | 5,000 | |
| 2002 | West Scotland Deaf Children | 6,000 | 157,100 |
| 2002 | BAVS | 1,000 | |
| 2001 | Childline | 14,000 | 145,100 |
| 2000 | Kidney Kids | 18,500 | 131,100 |
| 1999 | APEX, Glenrothes | 13,000 | 112,600 |
| 1998 | Nucleus Support Services Scotland | 12,500 | 99,600 |
| 1997 | Royal Blind School, Edinburgh | 10,000 | |
| 1996 | Capability Scotland | 12,500 | 77,100 |
| 1995 | Aberlour Childcare Trust | 12,000 | 64,600 |
| 1994 | Aberlour Childcare Trust | 10,000 | 52,600 |
| 1993 | Scottish Leukaemia and Cancer Childrens Fund | 8,000 | 42,600 |
| 1992 | Scottish Leukaemia and Cancer Childrens Fund | 9,600 | 34,600 |
| 1991 | Scottish Leukaemia and Cancer Childrens Fund | 8,000 | 25,000 |
| 1990 | Childline – Scotland | 9,000 | 17,000 |
| 1989 | Childline – Scotland | 8,000 | 8,000 |
Glasgow Lunch
| Year | Charity | Amount Given | Total |
| 2011 | National Deaf Children's Society (NDCS) | 20,000 | 741,283 |
| 2011 | CHAS | 15,000 | |
| 2011 | Scottish Society for Autism | 10,000 | |
| 2011 | Childline, Big Bag of Worries | 3,895 | |
| 2011 | Borders Children's Charity | 2,500 | |
| 2011 | Saltergate School | 2,000 | |
| 2011 | Dance Base | 1,500 | |
| 2010 | Bobath | 33,000 | 686,388 |
| 2010 | Yorkhill Childrens Hospital | 25,000 | |
| 2010 | Pasta Pinewood School | 7,796 | |
| 2009 | Marie Curie, Big Build | 40,000 | 620,592 |
| 2009 | Red Cross | 2,500 | |
| 2009 | POD | 2,500 | |
| 2008 | Marie Curie, Big Build | 40,000 | 575,592 |
| 2008 | Enable | 18,000 | |
| 2008 | The Haven | 2,500 | |
| 2008 | West of Scotland Deaf Children | 7,500 | |
| 2008 | Able2Sail | 14,000 | |
| 2007 | Quarriers | 35,000 | 493,592 |
| 2007 | NCH | 21,000 | |
| 2007 | Red Cross | 5,000 | |
| 2007 | POD | 5,000 | |
| 2006 | Donaldsons | 15,000 | 427,592 |
| 2006 | Yorkhill Hospital | 35,000 | |
| 2006 | POD | 10,000 | |
| 2005 | Sense Scotland | 25,000 | 367,192 |
| 2005 | West of Scotland Deaf Childrens Society | 25,000 | |
| 2005 | Scottish Society for Autism | 12,627 | |
| 2004 | Kidney Kids | 20,000 | 304,965 |
| 2004 | Capability Scotland | 20,000 | |
| 2004 | Hearts & Minds (Clown Doctors) | 13,520 | |
| 2004 | Bobath | 5,000 | |
| 2004 | Leap for Meningitis | 2,600 | |
| 2003 | Childline | 20,000 | 243,845 |
| 2003 | Sense Scotland | 20,000 | |
| 2003 | East Pollokshields Out of School Service | 1,500 | |
| 2002 | KIND | 20,000 | 202,345 |
| 2002 | CHAS | 20,000 | |
| 2001 | Borders Children | 5,075 | 162,345 |
| 2001 | CLIC | 2,800 | |
| 2001 | Dyslexia Scotwest | 17,000 | |
| 2001 | Kersland School | 19,470 | |
| 2000 | West Scotland Deaf Childrens Society | 10,000 | 118,000 |
| 2000 | KIND | 25,000 | |
| 1999 | ENABLE | 25,000 | 83,000 |
| 1998 | Buddies | 8,500 | 58,000 |
| 1998 | Strathclyde Autistic Society | 8,500 | |
| 1997 | Society for the Advancement of Brain Injured Children | 7,500 | 41,000 |
| 1997 | Ronald McDonald House | 7,500 | |
| 1996 | KIND | 12,500 | 26,000 |
| 1995 | Childline | 13,500 | 13,500 |